Description
| Part Number: | 51586 |
| UPC Number: | 765809515864 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 4.47(114)* |
| Outer Diameter Top: | 3.82(97)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 3/8-12 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20/75=6/19/24 |
| Burst Pressure-PSI: | 1000 |
| Max Flow Rate: | 24-28 GPM |
| Nominal Micron Rating: | 17 |
( )* denotes metric
Explore more from our collection.




Reviews
There are no reviews yet.