Description
| Part Number | 51394 |
| Style | Spin-On Lube Filter |
| Service | Lube |
| Type | Full Flow |
| Media | Cellulose |
| Height | 2.98(76)* |
| Outer Diameter Top | 2.69(68)* |
| Outer Diameter Bottom | Closed |
| Thread Size | 3/4/2016 |
| By-Pass Valve Setting-PSI | 8-11 |
| Anti-Drain Back Valve | Yes |
| Beta Ratio | 2/20=6/20 |
| Burst Pressure-PSI | 400 |
| Max Flow Rate | 7-9 GPM |
| Nominal Micron Rating | 21 |
Explore more from our collection.




Reviews
There are no reviews yet.