Description
Jeep Gladiator JT 4 Door RUBICON 2.5″ Dual Rate Long Travel Lift Kit, One Box kit includes Front Dual Rate Long Travel Coil Springs, 1″ Rear metal coil spcaers, Front & Rear Extended Sway Bar End Links, Front Bump Stop spacers, Front & Rear Black MAX Shocks Length Fitted To Retain Long Travel Coils In Coil Bucket At Full Droop & Maximize Articulation.
Resources
Installation Instructions
Specifications:
| Description_DES | 2.5in.Frt Coil;1in. Rear Spcr |
| Description_EXT | 2.5in.DualRate LgTravel Frt coil;1in.Rear Metal Coil Spcr Kit w/end links; bump stop spcr;/Black MAX shocks. |
| Description_FAB | 100 Percent Bolt-On Installation |
| Description_FAB | Dual-Rate Long Travel Front Maximum Articulation Front |
| Description_FAB | Lifetime Warranty |
| Description_FAB | Shocks Are Length Fitted To Maximize Articulation Long Travel |
| Description_INV | 2.5in.GLAD KT;RUBI LT SP;BMAX |
| Description_LAB | Proposition 65 |
| Description_MKT | Jeep Gladiator JT 4 Door RUBICON 2.5″ Dual Rate Long Travel Lift Kit, One Box kit includes Front Dual Rate Long Travel Coil Springs, 1″ Rear metal coil spcaers, Front & Rear Extended Sway Bar End Links, Front Bump Stop spacers, Front & Rear Black MAX Shocks Length Fitted To Retain Long Travel Coils In Coil Bucket At Full Droop & Maximize Articulation. |
| Description_SHO | Lift Kit |
| height | 15.5 |
| length | 26.5 |
| Lift/Drop Height | 2.5 in. |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | California Residents- WARNING: Cancer and-or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov) |
| weight | 68.4 |
| width | 12.3 |
Explore more from our collection.



Reviews
There are no reviews yet.