Description
| Attributes | ||
| Overall Height | 176.28 mm (6.94 in) | |
| Largest OD | 76.45 mm (3.01 in) | |
| Seam OD | 77.47 mm (3.05 in) | |
| Gasket OD | 72.19 mm (2.842 in) | |
| GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) | |
| Thread Size | M16 X 1.5-6H INT | |
| Standpipe | NO | |
| EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
| FREE WATER SEPARATION | 95 % (95 %) | |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
| MICRON RATING BY SAE J 1985 | 5 micron (5 micron) | |
| Primary Applications | ||
| CUMMINS | 2830348 | |
| Product Comments | ||
| Includes Central Gasket | ||
Explore more from our collection.




Reviews
There are no reviews yet.