Description
| Outer Diameter: | 2.83 Inches (72 MM) |
| Inner Diameter: | 1.10 Inches (27.9 MM) |
| Length: | 4.78 Inches (121.4 MM) |
| Gasket OD: | 1.26 Inches (32.05 MM) |
| Gasket ID: | 0.98 Inches (24.99 MM) |
| Overall Length: | 4.89 Inches (124.2 MM) |
| Efficiency Beta 200: | 11.5 MICRON |
| Efficiency Beta 1000: | 15 MICRON |
| Efficiency Test Std: | ISO 16889 |
| Flow Direction: | Outside-In |
| Maximum Operating Temperature: | 225 F (107 C) |
| Style: | Cartridge |
| Media Brand: | Synteq XP™ |
| Primary Application: | BOBCAT 6692337 |
Explore more from our collection.




Reviews
There are no reviews yet.