Description
| Outer Diameter | 93 MM (3.66 Inches) |
| Thread Size | 3/4-16 UN |
| Length | 86 MM (3.39 Inches) |
| Gasket OD | 72 MM (2.83 Inches) |
| Gasket ID | 62 MM (2.44 Inches) |
| Efficiency 99% | 40 MICRON |
| Efficiency Test Std | ISO 16889 |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 0.8 Bar (12 PSI) |
| Bypass Valve Setting HR | 1 Bar (15 PSI) |
| Media Type | Cellulose |
| Type | Full-Flow |
| Style | Spin-On |
Explore more from our collection.




Reviews
There are no reviews yet.