Description
| Outer Diameter | 3.66 Inches (93 MM) |
| Thread Size | 1-14 UN |
| Length | 7.37 Inches (187 MM) |
| Gasket OD | 2.83 Inches (72 MM) |
| Gasket ID | 2.44 Inches (62 MM) |
| Efficiency 99%: | 10 Micron |
| Primary Application | CATERPILLAR EQUIPMENT |
| Gross Length in Inches | 3.84 |
| Gross Width in Inches | 3.87 |
| Gross Height in Inches | 8.66 |
| Gross Weight in Pounds | 0.37 |
| Cross Reference Fleetguard | FS19683 |
| Cross Reference Baldwin | BF1268 |
Explore more from our collection.




Reviews
There are no reviews yet.