Description
| Outer Diameter | 3.74 Inches (95 MM) |
| Inner Diameter | 0.55 Inches (14 MM) |
| Length | 7.97 Inches (202 MM) |
| Gasket OD | None |
| Gasket ID | None |
| Efficiency 99%: | 15 Micron |
| Primary Application | MERCEDES 5410900151 |
| Gross Length in Inches | 5.5 |
| Gross Width in Inches | 4.4 |
| Gross Height in Inches | 8.02 |
| Gross Weight in Pounds | 0.4 |
| Cross Reference Fleetguard | 33628 |
| Cross Reference Baldwin | PF7761 |
Explore more from our collection.




Reviews
There are no reviews yet.