Description
| Outer Diameter | 3.85 Inches (98 MM) |
| Thread Size | M27 x 2 |
| Length | 6.89 Inches (175 MM) |
| Gasket OD | 2.83 Inches (72 MM) |
| Gasket ID | 2.44 Inches (62 MM) |
| Efficiency 99%: | 40 Micron |
| Primary Application | DAF 1399494 |
| Gross Length in Inches | 3.8 |
| Gross Width in Inches | 3.8 |
| Gross Height in Inches | 7.2 |
| Gross Weight in Pounds | 1.35 |
| Cross Reference Fleetguard | LF16015 |
| Cross Reference Baldwin | BT7237 |
Explore more from our collection.




Reviews
There are no reviews yet.