Description
| Outer Diameter | 5.32 Inches (135 MM) |
| Thread Size | M36 x 1.5 |
| Length | 12.10 Inches (307 MM) |
| Gasket OD | 4.35 Inches (110 MM) |
| Gasket ID | 3.95 Inches (100 MM) |
| Efficiency 99%: | 21 Micron |
| Primary Application | NAVISTAR 1819452C1 |
| Gross Length in Inches | 5.3 |
| Gross Width in Inches | 5.3 |
| Gross Height in Inches | 12.1 |
| Gross Weight in Pounds | 3.85 |
| Cross Reference Fleetguard | LF3883 |
| Cross Reference Baldwin | B7030 |
| Cross Reference Wix | 51799 |
Explore more from our collection.




Reviews
There are no reviews yet.