Description
| Outer Diameter | 3.66 Inches (93 MM) |
| Thread Size | 03/04/2016 |
| Length | 5.37 Inches (136 MM) |
| Gasket OD | 2.81 Inches (71 MM) |
| Gasket ID | 2.42 Inches (61 MM) |
| Primary Application | GMC 25010543 |
| Gross Length in Inches | 3.79 |
| Gross Width in Inches | 3.94 |
| Gross Height in Inches | 6.3 |
| Gross Weight in Pounds | 0.22 |
| Cross Reference Fleetguard | HF6107 |
| Cross Reference Baldwin | B252 |
| Cross Reference Wix | 51622 |
Explore more from our collection.




Reviews
There are no reviews yet.