Description
| Outer Diameter | 5.35 inch (135.89 mm) |
| Thread Size | 1 3/4-16 |
| Length | 9.57 inch (243.08 mm) |
| Gasket OD | 4.29 inch (108.97 mm) |
| Gasket ID | 3.90 inch (99.06 mm) |
| Efficiency Beta 2 | 9 micron |
| Efficiency Beta 1000 | 26 micron |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 17 psi (1.2 bar) |
| Bypass Valve Setting HR | 25 psi (1.7 bar) |
| Style | Spin-On |
| Media Type | Cellulose |
Explore more from our collection.




Reviews
There are no reviews yet.