Description
| Inlet Diameter: | 2.00 Inches (50.8 MM) |
| Outlet Diameter: | 2.00 Inches (50.8 MM) |
| Body Diameter Maximum: | 5.75 Inches (146 MM) |
| Body Length: | 8.11 Inches (206 MM) |
| Overall Length: | 14.19 Inches (360.5 MM) |
| Rated Flow LR: | 64 CFM (1.8 CMM) |
| Rated Flow MR: | 81 CFM (2.3 CMM) |
| Rated Flow HR: | 92 CFM (2.6 CMM) |
| Restriction LR: | 5.98 In H2O (152 MM H2O) |
| Restriction MR: | 7.99 In H2O (203 MM H2O) |
| Restriction HR: | 10.00 In H2O (254 MM H2O) |
| Style: | Radialseal |
| Family: | FPG |
| Brand: | RadialSeal™ |
Explore more from our collection.




Reviews
There are no reviews yet.