Description
| Applications Serial # Prefix | 259D | 279D | 289D | 299D | 299D XHP | 299D2 | 299D2 XHP | |
| FTL | GTL | TAW | GTC, HCL | JST, NLC | FD2 | DX2 | ||
| Filters included | ||||||||
| Qty | Filter | Manufacturer P/N | ||||||
| 1 | Engine Oil | 377-6969 | ||||||
| 1 | Air Primary Element | 110-6326 | ||||||
| 1 | Air Secondary Element | 110-6331 | ||||||
| 1 | Fuel In-line Element | 416-5884 | ||||||
| 1 | Fuel Primary Element | 363-5819 | ||||||
| 1 | Breather Element | 258-2829 | ||||||
| 1 | Fresh Air Element | 265-6619 | ||||||
| 1 | Recirculating Element | 265-6618 | ||||||
| 1 | Hydraulic Oil | 421-5479 | ||||||
| Upon Purchase Filters may vary Between Donaldson, Fleetguard, Baldwin, Sure Filter, HIFI and WIX | ||||||||
| With CFKIT, you will receive High-Quality Filters from the most known brands | ||||||||
Can’t find your kit? Contact us and we’ll create one for you |
||||||||
Explore more from our collection.




Reviews
There are no reviews yet.