Description
|
Attributes |
|
| Outlet Diameter | 4.00 inch (101.6 mm) |
| Body Diameter Maximum | 8.50 inch (216 mm) |
| Body Length | 10.98 inch (279 mm) |
| Efficiency Test Std | ISO 5011 |
| Rated Flow LR | 279 cfm (7.9 m³/min) |
| Rated Flow MR | 399 cfm (11.3 m³/min) |
| Rated Flow HR | 470 cfm (13.3 m³/min) |
| Restriction LR | 4.02 inch H2O (102 mm H2O) |
| Restriction MR | 5.98 inch H2O (152 mm H2O) |
| Restriction HR | 7.99 inch H2O (203 mm H2O) |
| Family | ECB |
| Type | Primary |
| Style | Round |
| Brand | DuraLite™ |
| Media Type | Cellulose |
|
Packaged Dimensions |
|
| Gross Length | 0.25 M |
| Gross Width | 0.24 M |
| Gross Height | 0.34 M |
| Gross Weight | 3.765 LB |
| Gross Volume | 0.0204 M3 |
Explore more from our collection.




Reviews
There are no reviews yet.