Description
| Application | Maintenance Filter Kit for Mahindra 3616 HST (2014) | |
| Filters included | ||
| Qty | Description | Manufacturer P/N |
| 1 | Primary Air Filter | 10400511200 |
| 1 | Inner Air Filter | 19690531100 |
| 1 | Engine Oil Filter | MAM0371 |
| 1 | Fuel Filter Element | 99940008690 |
| 1 | Fuel Filter | 9806000001 |
| 1 | Hydraulic Filter | 19642509000 |
| 1 | HST | 19682581000 |
| Upon Purchase Filters may vary Between Donaldson, Fleetguard, Baldwin, Sure Filter, HIFI and WIX. If you desire a specific brand, please inform us prior to placing your order | ||
| With CFKIT, you will receive High Quality Filters from the most known brands | ||
Can’t find your kit? Contact us and we’ll create one for you |
||
Explore more from our collection.




Reviews
There are no reviews yet.